“Nirofix 35 110263 M2x0.4 NI35M2X0.4” has been added to your basket. View basket	
| d1 Ø | MF14 | 
|---|---|
| L1 OAL | 100 | 
| L2 Flute | 22 | 
| Z Teeth | 3 | 
| D2 | 11.0 | 
| Pitch | x 1.5 | 
| Square | |
| L4 Sq Length | 12 | 
| Drill Ø | 12.5 | 
| d1 Ø | MF14 | 
|---|---|
| L1 OAL | 100 | 
| L2 Flute | 22 | 
| Z Teeth | 3 | 
| D2 | 11.0 | 
| Pitch | x 1.5 | 
| Square | |
| L4 Sq Length | 12 | 
| Drill Ø | 12.5 |