Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8431200 | M12 | x 1.75 | 110 | 9.0 | 10 | 3 | 10.2 | £74.24 | 50 in stock | |||
| T8431400 | M14 | x 2.0 | 110 | 11.0 | 12 | 3 | 12.0 | £91.35 | 10 in stock | |||
| T8431600 | M16 | x 2.0 | 110 | 12.0 | 12 | 4 | 14.0 | £108.47 | 15 in stock | |||
| T8432000 | M20 | x 2.5 | 102 | 16.0 | 15 | 4 | 17.5 | £179.97 | 5 in stock | |||
| T8432400 | M24 | x 3.0 | 160 | 18.0 | 17 | 4 | 21.0 | £276.47 | 3 in stock |
Features
TAP T843 6HX C R45 NH+ DIN376 PM-Co TiCN DIN Taps Metrc, Spiral Flute (R45) Suitable for harder materials up to 42 HRC Blind Holes Depths up to 3 x d1
Materials & Applications
Related Products
Related products
-
201 Solid Carbide 2 Flute End Mill
£16.63Select Options55° Helix, 2 Flute, Centre Cutting, HSM. Product group FF
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
318 Solid Carbide 4 Flute Variable Helix Cutter with Rads
£47.61Select OptionsVariable index, Variable Helix, HPN1 coated, Long Reach, Centre Cutting, Corner Rads, Product Group FC
-
314 Solid Carbide 4 Flute Variable Helix
£25.25Select OptionsVariable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA





