“Nirofix 35 110263 M2.5×0.45 NI35M2.5X0.45” has been added to your basket. View basket	
| d1 Ø | M8 | 
|---|---|
| L1 OAL | 90 | 
| L2 Flute | 13 | 
| L3 Reach | 35 | 
| Z Teeth | 3 | 
| D2 | 8.0 | 
| Pitch | x 1.25 | 
| Square | |
| L4 Sq Length | 9 | 
| Drill Ø | 6.8 | 
| d1 Ø | M8 | 
|---|---|
| L1 OAL | 90 | 
| L2 Flute | 13 | 
| L3 Reach | 35 | 
| Z Teeth | 3 | 
| D2 | 8.0 | 
| Pitch | x 1.25 | 
| Square | |
| L4 Sq Length | 9 | 
| Drill Ø | 6.8 |