Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
| Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T8360300 | M3 | x 0.5 | 56 | 18.0 | 3.5 | 6.0 | 3 | 2.5 | £30.24 | 1 in stock | ||
| T8360400 | M4 | x 0.7 | 63 | 21.0 | 4.5 | 6.0 | 3 | 3.3 | £30.24 | 1 in stock | ||
| T8360500 | M5 | x 0.8 | 70 | 25.0 | 6.0 | 8.0 | 3 | 4.2 | £30.24 | 1 in stock | ||
| T8360600 | M6 | x 1 | 80 | 30.0 | 6.0 | 8.0 | 3 | 5.0 | £30.24 | 1 in stock | ||
| T8360800 | M8 | x 1.25 | 90 | 35.0 | 8.0 | 9.0 | 3 | 6.8 | £37.38 | 1 in stock | ||
| T8361000 | M10 | x 1.5 | 100 | 39.0 | 10.0 | 11.0 | 3 | 8.5 | £44.52 | 1 in stock | ||
| T8361200 | M12 | x 1.75 | 110 | 9.0 | 10.0 | 4 | 10.2 | £54.60 | 1 in stock | |||
| T8361600 | M16 | x 2 | 110 | 12.0 | 12.0 | 4 | 14.0 | £79.80 | 1 in stock | |||
| T8362000 | M20 | x 2.5 | 102 | 16.0 | 15.0 | 4 | 17.5 | £134.40 | 1 in stock | |||
| T8362400 | M24 | x 3 | 160 | 18.0 | 17.0 | 4 | 21.0 | £199.50 | 1 in stock |
Features
TAP T836 6H B SPIRAL GUN N+ HSSE TiN
Materials & Applications
Related Products
Related products
-
207 Solid Carbide 3 Flute Long Series End Mill
£36.20Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Select OptionsVariable index, Variable Helix, HPN1 Coated, Product group FE
-
320 Solid Carbide 5 Flute Variable Helix Cutter with Rads
£67.21Select OptionsVariable Flute/Index, ALCrN Coating, Long reach, Corner rads, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£27.72Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC




