For technical drawing downloads click on the Item # link
Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1040040 | 0.4 | 3 | 38 | 1.2 | 0.2 | 2 | £35.03 | 1 in stock (can be backordered) | ||||
1040050 | 0.5 | 3 | 38 | 1.5 | 0.25 | 2 | £35.03 | 18 in stock (can be backordered) | ||||
1040060 | 0.6 | 3 | 38 | 1.8 | 0.3 | 2 | £35.03 | 11 in stock (can be backordered) | ||||
1040070 | 0.7 | 3 | 38 | 2.1 | 0.35 | 2 | £35.03 | 12 in stock (can be backordered) | ||||
1040080 | 0.8 | 3 | 38 | 2.4 | 0.4 | 2 | £27.10 | 5 in stock (can be backordered) | ||||
1040090 | 0.9 | 3 | 38 | 2.7 | 0.45 | 2 | £30.19 | 3 in stock (can be backordered) | ||||
1040100 | 1.0 | 3 | 38 | 3.0 | 0.5 | 2 | £26.49 | 9 in stock (can be backordered) | ||||
1040110 | 1.1 | 3 | 38 | 3.3 | 0.55 | 2 | £30.19 | 6 in stock (can be backordered) | ||||
1040120 | 1.2 | 3 | 38 | 3.6 | 0.6 | 2 | £28.83 | 15 in stock (can be backordered) | ||||
1040130 | 1.3 | 3 | 38 | 3.9 | 0.65 | 2 | £28.83 | 18 in stock (can be backordered) | ||||
1040140 | 1.4 | 3 | 38 | 4.2 | 0.7 | 2 | £30.19 | 6 in stock (can be backordered) | ||||
1040150 | 1.5 | 3 | 38 | 4.5 | 0.75 | 2 | £24.08 | 3 in stock (can be backordered) | ||||
1040160 | 1.6 | 3 | 38 | 4.8 | 0.8 | 2 | £22.99 | 18 in stock (can be backordered) | ||||
1040170 | 1.7 | 3 | 38 | 5.1 | 0.85 | 2 | £24.08 | 4 in stock (can be backordered) | ||||
1040180 | 1.8 | 3 | 38 | 5.4 | 0.9 | 2 | £22.99 | 10 in stock (can be backordered) | ||||
1040190 | 1.9 | 3 | 38 | 5.7 | 0.95 | 2 | £24.08 | 5 in stock (can be backordered) | ||||
1040200 | 2.0 | 3 | 38 | 6.0 | 1.0 | 2 | £21.13 | 11 in stock (can be backordered) |
Mini-series, 2 flute ball nosed solid carbide end mill, designed for machining a variety of applications and materials from general Steels to Titanium Alloys. Designed with centre cutting Available uncoated or with AITiN coating for increased cutter performance. geometry and improved ground flutes to enable better surface finish and longer tool life.
Related products
-
204 Solid Carbide 3 Flute End Mill
£20.4740° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
203 Solid Carbide 2 Flute Ballnose End Mill
£15.5755° Helix, 2 Flute, Centre Cutting, HSM. Product group FE
-
321 Solid Carbide 4 Flute Variable Helix
£44.71Variable index, Variable Helix, HPN1 Coated, Product group FE
-
320 Solid Carbide 5 Flute Variable Helix Cutter with Rads
£67.21Variable Flute/Index, ALCrN Coating, Long reach, Corner rads, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE