For technical drawing downloads click on the Item # link
| Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1260100 | 1.0 | 3 | 38 | 4 | 0.50 | 4 | £14.34 | 5 in stock (can be backordered) | ||||
| 1260150 | 1.5 | 3 | 38 | 4.5 | 0.75 | 4 | £14.34 | 5 in stock (can be backordered) | ||||
| 1260200 | 2 | 3 | 38 | 6.3 | 1.00 | 4 | £14.34 | 5 in stock (can be backordered) | ||||
| 1260250 | 2.5 | 3 | 38 | 9.5 | 1.25 | 4 | £14.79 | 5 in stock (can be backordered) | ||||
| 1260300 | 3 | 3 | 38 | 12 | 1.50 | 4 | £13.78 | 19 in stock (can be backordered) | ||||
| 1260400 | 4 | 4 | 51 | 12 | 2.00 | 4 | £17.47 | 7 in stock (can be backordered) | ||||
| 1260500 | 5 | 5 | 51 | 14 | 2.50 | 4 | £23.77 | 12 in stock (can be backordered) | ||||
| 1260600 | 6 | 6 | 58 | 16 | 3.00 | 4 | £28.03 | 16 in stock (can be backordered) | ||||
| 1260800 | 8 | 8 | 64 | 20 | 4.00 | 4 | £36.02 | 5 in stock (can be backordered) | ||||
| 1261000 | 10 | 10 | 73 | 22 | 5.00 | 4 | £47.07 | 18 in stock (can be backordered) | ||||
| 1261200 | 12.0 | 12 | 84 | 22 | 6.00 | 4 | £60.93 | 4 in stock (can be backordered) | ||||
| 1261600 | 16.0 | 16 | 92 | 28 | 8.00 | 4 | £102.99 | 7 in stock (can be backordered) | ||||
| 1262000 | 10.0 | 20 | 104 | 35 | 10.00 | 4 | £146.87 | 10 in stock (can be backordered) |
Universal, 4 flute ball nosed solid carbide end mill, designed for machining a variety of applications and materials from general Steels to Titanium alloys. Ideal for profiling due to uniform helix and centre cutting geometry. Available uncoated or with AITiN coating for increased cutter performance and tool life.
Related products
-
207 Solid Carbide 3 Flute Long Series End Mill
£36.20Select Options55° Helix, 3 Flute, Centre Cutting, Balanced Tool. Product group FD



