For technical drawing downloads click on the Item # link
Item # | D1 Ø | D2 (h6) Shank Ø | D3 Relief Ø | L1 OAL | L2 Flute | L3 Reach | R Radius | Size | Z Teeth | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1290100 | 1.0 | 3 | 38 | 4 | 0.50 | 4 | £20.22 | 10 in stock (can be backordered) | ||||
1290150 | 1.5 | 3 | 38 | 4.5 | 0.75 | 4 | £19.61 | 9 in stock (can be backordered) | ||||
1290200 | 2 | 3 | 38 | 6.3 | 1.00 | 4 | £20.22 | 10 in stock (can be backordered) | ||||
1290250 | 2.5 | 3 | 38 | 9.5 | 1.25 | 4 | £20.22 | 10 in stock (can be backordered) | ||||
1290300 | 3 | 3 | 38 | 12 | 1.50 | 4 | £16.77 | 15 in stock (can be backordered) | ||||
1290400 | 4 | 4 | 51 | 12 | 2.00 | 4 | £20.47 | 12 in stock (can be backordered) | ||||
1290500 | 5 | 5 | 51 | 14 | 2.50 | 4 | £26.78 | 9 in stock (can be backordered) | ||||
1290600 | 6 | 6 | 58 | 16 | 3.00 | 4 | £31.02 | 22 in stock (can be backordered) | ||||
1290800 | 8 | 8 | 64 | 20 | 4.00 | 4 | £41.17 | 13 in stock (can be backordered) | ||||
1291000 | 10 | 10 | 73 | 22 | 5.00 | 4 | £52.21 | 14 in stock (can be backordered) | ||||
1291200 | 12.0 | 12 | 84 | 22 | 6.00 | 4 | £67.69 | 9 in stock (can be backordered) | ||||
1291600 | 16.0 | 16 | 92 | 28 | 8.00 | 4 | £110.92 | 2 in stock (can be backordered) | ||||
1292000 | 10.0 | 20 | 104 | 35 | 10.00 | 4 | £159.74 | 10 in stock (can be backordered) |
Universal, 3 flute ball nosed solid carbide end mill, designed for machining a variety of applications and materials from general Steels to Titanium alloys. Ideal for profiling due to uniform helix and centre cutting geometry. Available uncoated or with AITiN coating for increased cutter performance and tool life.
Related products
-
407 Solid Carbide Multi Flute End Mill
£12.7945° Helix, Multi Flute, Small Corner Break, Stygian Coated. Product Group FB