Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D1 Ø | Pitch | L1 OAL | L3 Reach | D2 | Square | L4 Sq Length | Z Teeth | Drill Ø | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T8460635 | 1.4 | 20.0 | 80 | 30 | 7.0 | 9 | 3 | 5.1 | £48.20 | Out of stock | ||
T8460794 | 5/16 | 18.0 | 90 | 34 | 8.0 | 9 | 3 | 6.6 | £60.40 | Out of stock | ||
T8460953 | 3.8 | 16.0 | 100 | 35 | 10.0 | 10 | 3 | 8.0 | £75.10 | Out of stock | ||
T8461270 | 1.2 | 13.0 | 110 | 9.0 | 10 | 4 | 10.8 | £96.80 | Out of stock | |||
T8461588 | 5.8 | 11.0 | 110 | 12.0 | 12 | 4 | 13.5 | £141.00 | Out of stock | |||
T8461905 | 3.4 | 10.0 | 125 | 14.0 | 14 | 4 | 16.5 | £243.00 | Out of stock | |||
T8462540 | 1 | 8.0 | 160 | 18.0 | 17 | 4 | 22.2 | £316.00 | Out of stock |
Features
TAP T846 2BX B GUN NH+ DIN2184-1 PM-Co TiCN DIN Taps UNC, Spiral Point (Gun) Suitable for harder materials up to 42 HRC Through holes Depths up to 3 x d1
Materials & Applications
Related Products
Related products
-
205 Solid Carbide 3 Flute End Mill with Rads
£28.6440° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
208 Solid Carbide 2 Flute Long Series End Mill
£31.5855° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
314 Solid Carbide 4 Flute Variable Helix
£25.25Variable index, Variable helix, HPN1 Coated, Centre Cutting, Product Group FA
-
312 Solid Carbide 5 Flute Variable Helix
£23.76Variable Flute/Index, ALCrN Coating, Centre Cutting, Chatter Suppression, Trochoidal Milling. Product Group FE