For technical drawing downloads click on the Item # link
| Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DUM10X1.5 | M10 | 1.50 | 100 | 20 | 39 | 10.00 | 8.00 | 8.50 | £17.91 | 50 in stock (can be backordered) | |
| DUM2.5X0.45 | M2.5 | 0.45 | 50 | 9 | 14 | 2.80 | 2.10 | 2.05 | £19.06 | 8 in stock (can be backordered) | |
| DUM2X0.4 | M2 | 0.40 | 45 | 6 | 10 | 2.80 | 2.10 | 1.60 | £19.79 | 5 in stock (can be backordered) | |
| DUM3.5X0.6 | M3.5 | 0.60 | 56 | 11 | 20 | 4.00 | 3.00 | 2.90 | £17.46 | 4 in stock (can be backordered) | |
| DUM3X0.5 | M3 | 0.50 | 56 | 10 | 18 | 3.50 | 2.70 | 2.50 | £11.71 | 21 in stock (can be backordered) | |
| DUM4.5X0.75 | M4.5 | 0.75 | 70 | 14 | 25 | 6.00 | 4.90 | 3.70 | £25.08 | 1 in stock (can be backordered) | |
| DUM4X0.7 | M4 | 0.70 | 63 | 12 | 23 | 4.50 | 3.40 | 3.30 | £12.04 | 53 in stock (can be backordered) | |
| DUM5X0.8 | M5 | 0.80 | 70 | 14 | 25 | 6.00 | 4.90 | 4.20 | £12.70 | 32 in stock (can be backordered) | |
| DUM6X1 | M6 | 1.00 | 80 | 17 | 30 | 6.00 | 4.90 | 5.00 | £12.70 | 31 in stock (can be backordered) | |
| DUM7X1 | M7 | 1.00 | 80 | 17 | 30 | 7.00 | 5.50 | 6.00 | £21.25 | Available on back-order | |
| DUM8X1.25 | M8 | 1.25 | 90 | 18 | 35 | 8.00 | 6.20 | 6.80 | £14.46 | 51 in stock (can be backordered) | |
| DUM9X1.25 | M9 | 1.25 | 90 | 18 | 35 | 9.00 | 7.00 | 7.80 | £32.56 | Available on back-order |
Dulofix Machine Tap
Related Products
Related products
-
216 Solid Carbide 3 Flute End Mill
£37.24Select Options40° Helix, 3 Teeth to Centre, HSM, Balanced Tool, ASX Coating, Waterline Machining. Product group FC
-
219 Solid Carbide 2 Flute End Mill
£34.01Select Options55° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
317 Solid Carbide 4 Flute Variable Helix
£39.12Select OptionsVariable Index, Variable helix, HPN1 Coated, Long Reach, Centre Cutting, Product Group FC
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£27.72Select OptionsVariable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC




