Range
Features
Materials & Applications
Range
For technical drawing downloads click on the Item # link
Item # | D | P mm | L1 | L2 | L3 | D2 | A | Core Ø Drill | Price | Stock | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
DRUGM10X1.5 | M10 | 1.50 | 100 | 20 | 39 | 10.00 | 8.00 | 9.30 | £43.94 | 10 in stock (can be backordered) | |
DRUGM2.5X0.45/6H | M2.5 | 0.45 | 50 | 9 | 14 | 2.80 | 2.10 | 2.30 | £43.32 | 2 in stock (can be backordered) | |
DRUGM2X0.4 6H | M2 | 0.40 | 45 | 6 | 10 | 2.80 | 2.10 | 1.80 | £44.05 | 11 in stock (can be backordered) | |
DRUGM3.5X0.6 | M3.5 | 0.60 | 56 | 11 | 20 | 4.00 | 3.00 | 3.25 | £54.15 | 4 in stock (can be backordered) | |
DRUGM3X0.5 6H | M3 | 0.50 | 56 | 10 | 18 | 3.50 | 2.70 | 2.80 | £27.72 | 8 in stock (can be backordered) | |
DRUGM4X0.7 | M4 | 0.70 | 63 | 12 | 23 | 4.50 | 3.40 | 3.70 | £24.47 | 15 in stock (can be backordered) | |
DRUGM5X0.8 | M5 | 0.80 | 70 | 14 | 25 | 6.00 | 4.90 | 4.65 | £25.27 | 11 in stock (can be backordered) | |
DRUGM6X1.0 | M6 | 1.00 | 80 | 17 | 30 | 6.00 | 4.90 | 5.55 | £30.11 | 9 in stock (can be backordered) | |
DRUGM8X1.25 | M8 | 1.25 | 90 | 18 | 35 | 8.00 | 6.20 | 7.40 | £34.82 | 11 in stock (can be backordered) |
Features
Druckfix Tin Cold Forming Tap
Materials & Applications
Related Products
Related products
-
219 Solid Carbide 2 Flute End Mill
£34.0155° Helix, 2 Flute, Centre Cutting, HSM, Waterline Machining. Product group FE
-
204 Solid Carbide 3 Flute End Mill
£20.4740° Helix, 3 Teeth to Centre, Deep Gullets, Balanced Tool, ASX Coating, HSM. Product group FC
-
322 Solid Carbide 4 Flute Ball Nosed Variable Helix
£48.84Variable Index, Variable helix, HPN1 Coated, Product Group FE
-
411 Solid Carbide 4 Flute Ball Nosed Variable Helix
£27.72Variable Helix, HPN1 Coating, Improved Geometry, Ball Nosed. Product Group FC